| Share Account Fees | |
| IRA Account Early Withdrawal Fee | $100.00 per withdrawal |
| Share Draft Account Fees | |
| Overdraft Fee | $3.00 per item |
| NSF Fee & Courtesy Pay Fee | $30.00 per item |
| Returned Check & Stop Payment Fee | $30.00 per item |
| Minimum Balance Required $100 | $5.00 Per Transaction Balance (Less) <$100 |
| Share Draft Printing Fee | Price may vary depending upon style |
| Check Copy Fee | $4.00 per item |
| Other Service Fees (applicable to all accounts) | |
| Account Reconciliation Fee | $10.00 per hour |
| Statement Copy Fee | $1.00 per page |
| Statement Fee | $2.00 per mailing (E-Statements are FREE) |
| Money Order Fee | $2.00 per money order |
| Research Fee | $25.00 per hour |
| Inactive Account Fee | $5.00 per month (after one(1) year and account under $100.00) |
| Two Party Check Fee | $3.00 Official Checks |
| Xmas Withdrawal Fee | $10.00 per transaction |
| Verification Forms | $10.00 per form |
| Check Fee (>2 Payable to Member) | $3.00 per check |
| Wire Transfer Fee | $25.00 |
| Garnishment/Levy's Fee | $40.00 |
| Phone Transfer Fee | $2.00 (Excludes Loan / Visa Payments @ Seniors 70 and over) |
| Service Center Withdrawal Fee | $3.00 |
| Check Cashing Fee for Non-Members | $5.00 per check |
| Bill Pay/Pop Money | $5.00 (Fee waived after first use each month) |
| Electronic Funds Transfer Fees | |
| Nonproprietary ATM Withdrawal/Transfer Fee | $3.00 per transaction |
| Tandem Machines ATM Fee > 5 Monthly | $3.00 (Members 5 Free Transactions a month) |
| ACH/EFT Return Charge Fee | $30.00 |
| Replace Lost or Stolen ATM or Debit Cards | $20.00 |
| Replace Lost or Stolen VISA | $10.00 |
| Credit Union Membership | |
| Membership Share | $100.00 par value |
| Membership Fee | $1.00 |
| Close Account (Within 6 Months) | $12.00 Effective 05/01/2021 |
| Re-Open Account (Within 6 Months) | $22.00 Effective 05/01/2021 |
| Escheat Fee | $30.00 |
| Return Mail Fee | $2.00 |